| Cibao FC | Egal | Club Atletico Pantoja |
|---|---|---|
| Cibao FC | Egal | Club Atletico Pantoja |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Cibao FC | Egalitate | Club Atletico Pantoja |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Cibao FC | Egal | Club Atletico Pantoja |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Cibao FC | Handicap - egal | Club Atletico Pantoja |
|---|---|---|
| Cibao FC | Club Atletico Pantoja | Niciun gol |
|---|---|---|
| Cibao FC | Egal | Club Atletico Pantoja |
|---|---|---|