| Alashkert | Egal | FC Pyunik |
|---|---|---|
| Alashkert | Egal | FC Pyunik |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Alashkert | Egalitate | FC Pyunik |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Alashkert | Egal | FC Pyunik |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Alashkert | Handicap - egal | FC Pyunik |
|---|---|---|
| Alashkert | Handicap - egal | FC Pyunik |
|---|---|---|
| Alashkert | FC Pyunik | Niciun gol |
|---|---|---|
| Alashkert | Egal | FC Pyunik |
|---|---|---|