| Vendsyssel FF | Egal | Thisted |
|---|---|---|
| Vendsyssel FF | Egal | Thisted |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Vendsyssel FF | Egalitate | Thisted |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Vendsyssel FF | Egal | Thisted |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Vendsyssel FF | Handicap - egal | Thisted |
|---|---|---|
| Vendsyssel FF | Thisted | Niciun gol |
|---|---|---|
| Vendsyssel FF | Egal | Thisted |
|---|---|---|