RiPS FC | Egal | LPS |
---|---|---|
RiPS FC | Egal | LPS |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
RiPS FC | Egalitate | LPS |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
RiPS FC | Egal | LPS |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1-a repriză - peste/sub 3,5 goluri |
RiPS FC | Handicap - egal | LPS |
---|---|---|
RiPS FC | LPS | Niciun gol |
---|---|---|