Tote | Egal | Malmin Palloseura FC |
---|---|---|
Tote | Egal | Malmin Palloseura FC |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Tote | Egalitate | Malmin Palloseura FC |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
Tote | Egal | Malmin Palloseura FC |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1-a repriză - peste/sub 3,5 goluri |
Tote | Handicap - egal | Malmin Palloseura FC |
---|---|---|
Tote | Malmin Palloseura FC | Niciun gol |
---|---|---|