WSE | Egal | Sham Shui Po |
---|---|---|
WSE | Egal | Sham Shui Po |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
WSE | Egalitate | Sham Shui Po |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
WSE | Egal | Sham Shui Po |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1-a repriză - peste/sub 3,5 goluri |
WSE | Handicap - egal | Sham Shui Po |
---|---|---|
WSE | Sham Shui Po | Niciun gol |
---|---|---|
WSE | Egal | Sham Shui Po |
---|---|---|