| PSIS Semarang | Egal | PS Barito Putera |
|---|---|---|
| PSIS Semarang | Egal | PS Barito Putera |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| PSIS Semarang | Egalitate | PS Barito Putera |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| PSIS Semarang | Egal | PS Barito Putera |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| PSIS Semarang | Handicap - egal | PS Barito Putera |
|---|---|---|
| PSIS Semarang | PS Barito Putera | Niciun gol |
|---|---|---|
| PSIS Semarang | Egal | PS Barito Putera |
|---|---|---|