| Alhashemyya | Egal | Etihad Al Ramtha |
|---|---|---|
| Alhashemyya | Egal | Etihad Al Ramtha |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Alhashemyya | Egalitate | Etihad Al Ramtha |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Alhashemyya | Egal | Etihad Al Ramtha |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Alhashemyya | Handicap - egal | Etihad Al Ramtha |
|---|---|---|
| Alhashemyya | Handicap - egal | Etihad Al Ramtha |
|---|---|---|
| Alhashemyya | Etihad Al Ramtha | Niciun gol |
|---|---|---|
| Alhashemyya | Egal | Etihad Al Ramtha |
|---|---|---|