| KR Reykjavik | Egal | Grindavik |
|---|---|---|
| KR Reykjavik | Egal | Grindavik |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| KR Reykjavik | Egalitate | Grindavik |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| KR Reykjavik | Egal | Grindavik |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1-a repriză - peste/sub 3,5 goluri | ||
| 1-a repriză - peste/sub 4,5 goluri |
| KR Reykjavik | Handicap - egal | Grindavik |
|---|---|---|
| KR Reykjavik | Grindavik | Niciun gol |
|---|---|---|
| KR Reykjavik | Egal | Grindavik |
|---|---|---|