| Leiknir R | Egal | Vikingur Reykjavik |
|---|---|---|
| Leiknir R | Egal | Vikingur Reykjavik |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Leiknir R | Egalitate | Vikingur Reykjavik |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Leiknir R | Egal | Vikingur Reykjavik |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1-a repriză - peste/sub 3,5 goluri |
| Leiknir R | Handicap - egal | Vikingur Reykjavik |
|---|---|---|
| Leiknir R | Vikingur Reykjavik | Niciun gol |
|---|---|---|
| Leiknir R | Egal | Vikingur Reykjavik |
|---|---|---|