FC Shikhun HaMizrah | Egal | Sderot FC |
---|---|---|
FC Shikhun HaMizrah | Egal | Sderot FC |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
FC Shikhun HaMizrah | Egalitate | Sderot FC |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
FC Shikhun HaMizrah | Egal | Sderot FC |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1-a repriză - peste/sub 3,5 goluri |
FC Shikhun HaMizrah | Handicap - egal | Sderot FC |
---|---|---|
FC Shikhun HaMizrah | Sderot FC | Niciun gol |
---|---|---|
FC Shikhun HaMizrah | Egal | Sderot FC |
---|---|---|