US Hostert | Egal | FC Differdange 03 |
---|---|---|
US Hostert | Egal | FC Differdange 03 |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
US Hostert | Egalitate | FC Differdange 03 |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
US Hostert | Egal | FC Differdange 03 |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1-a repriză - peste/sub 3,5 goluri |
US Hostert | Handicap - egal | FC Differdange 03 |
---|---|---|
US Hostert | FC Differdange 03 | Niciun gol |
---|---|---|
US Hostert | Egal | FC Differdange 03 |
---|---|---|