| Dhufar | Egal | Ibri |
|---|---|---|
| Dhufar | Egal | Ibri |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Dhufar | Egalitate | Ibri |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Dhufar | Egal | Ibri |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Dhufar | Handicap - egal | Ibri |
|---|---|---|
| Dhufar | Ibri | Niciun gol |
|---|---|---|
| Dhufar | Egal | Ibri |
|---|---|---|