| Herrera FC | Egal | Atletico Independiente |
|---|---|---|
| Herrera FC | Egal | Atletico Independiente |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Herrera FC | Egalitate | Atletico Independiente |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Herrera FC | Egal | Atletico Independiente |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Herrera FC | Handicap - egal | Atletico Independiente |
|---|---|---|
| Herrera FC | Atletico Independiente | Niciun gol |
|---|---|---|
| Herrera FC | Egal | Atletico Independiente |
|---|---|---|