| UMECIT | Egal | CD Universitario |
|---|---|---|
| UMECIT | Egal | CD Universitario |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| UMECIT | Egalitate | CD Universitario |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| UMECIT | Egal | CD Universitario |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| UMECIT | Handicap - egal | CD Universitario |
|---|---|---|
| UMECIT | CD Universitario | Niciun gol |
|---|---|---|
| UMECIT | Egal | CD Universitario |
|---|---|---|