| Zawisza Bydgoszcz | Egal | WDA Swiecie |
|---|---|---|
| Zawisza Bydgoszcz | Egal | WDA Swiecie |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Zawisza Bydgoszcz | Egalitate | WDA Swiecie |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Zawisza Bydgoszcz | Egal | WDA Swiecie |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Zawisza Bydgoszcz | Handicap - egal | WDA Swiecie |
|---|---|---|
| Zawisza Bydgoszcz | WDA Swiecie | Niciun gol |
|---|---|---|
| Zawisza Bydgoszcz | Egal | WDA Swiecie |
|---|---|---|