Unicov | Egal | Sigma Olomouc B |
---|---|---|
Unicov | Egal | Sigma Olomouc B |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Unicov | Egalitate | Sigma Olomouc B |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
Unicov | Egal | Sigma Olomouc B |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1-a repriză - peste/sub 3,5 goluri |
Unicov | Handicap - egal | Sigma Olomouc B |
---|---|---|
Unicov | Sigma Olomouc B | Niciun gol |
---|---|---|
Unicov | Egal | Sigma Olomouc B |
---|---|---|