| Tanjong Pagar United | Egal | Geylang International |
|---|---|---|
| Tanjong Pagar United | Egal | Geylang International |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Tanjong Pagar United | Egalitate | Geylang International |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Tanjong Pagar United | Egal | Geylang International |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1-a repriză - peste/sub 3,5 goluri |
| Tanjong Pagar United | Handicap - egal | Geylang International |
|---|---|---|
| Tanjong Pagar United | Geylang International | Niciun gol |
|---|---|---|
| Tanjong Pagar United | Egal | Geylang International |
|---|---|---|