Ming Chuan University | Egal | Taiwan Steel |
---|---|---|
Ming Chuan University | Egal | Taiwan Steel |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Ming Chuan University | Egalitate | Taiwan Steel |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
Ming Chuan University | Egal | Taiwan Steel |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Ming Chuan University | Handicap - egal | Taiwan Steel |
---|---|---|
Ming Chuan University | Taiwan Steel | Niciun gol |
---|---|---|
Ming Chuan University | Egal | Taiwan Steel |
---|---|---|