| Terminix Rangers | Egal | Central FC |
|---|---|---|
| Terminix Rangers | Egal | Central FC |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Terminix Rangers | Egalitate | Central FC |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Terminix Rangers | Egal | Central FC |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1-a repriză - peste/sub 3,5 goluri |
| Terminix Rangers | Handicap - egal | Central FC |
|---|---|---|
| Terminix Rangers | Central FC | Niciun gol |
|---|---|---|
| Terminix Rangers | Egal | Central FC |
|---|---|---|