| Lokomotiv Tashkent | Egal | Sogdiana Jizak |
|---|---|---|
| Lokomotiv Tashkent | Egal | Sogdiana Jizak |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Lokomotiv Tashkent | Egalitate | Sogdiana Jizak |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Lokomotiv Tashkent | Egal | Sogdiana Jizak |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Lokomotiv Tashkent | Handicap - egal | Sogdiana Jizak |
|---|---|---|
| Lokomotiv Tashkent | Sogdiana Jizak | Niciun gol |
|---|---|---|
| Lokomotiv Tashkent | Egal | Sogdiana Jizak |
|---|---|---|