Tre TPHCM | Egal | Ba Ria Vung Tau FC |
---|---|---|
Tre TPHCM | Egal | Ba Ria Vung Tau FC |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Tre TPHCM | Egalitate | Ba Ria Vung Tau FC |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
Tre TPHCM | Egal | Ba Ria Vung Tau FC |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Tre TPHCM | Handicap - egal | Ba Ria Vung Tau FC |
---|---|---|
Tre TPHCM | Handicap - egal | Ba Ria Vung Tau FC |
---|---|---|
Tre TPHCM | Ba Ria Vung Tau FC | Niciun gol |
---|---|---|