Viettel FC | Egal | Ha Noi T and T |
---|---|---|
Viettel FC | Egal | Ha Noi T and T |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Viettel FC | Egalitate | Ha Noi T and T |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
Viettel FC | Egal | Ha Noi T and T |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Viettel FC | Handicap - egal | Ha Noi T and T |
---|---|---|
Viettel FC | Ha Noi T and T | Niciun gol |
---|---|---|
Viettel FC | Egal | Ha Noi T and T |
---|---|---|