| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Oklahoma City Thunder | |||
| Phoenix Suns | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | 45+ | |
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | - | - | ||||||
| Devin Booker | - | - | ||||||
| Jalen Green | - | - | - | |||||
| Chet Holmgren | - | - | - | - | ||||
| Dillon Brooks | - | - | - | |||||
| Isaiah Hartenstein | - | - | - | - | - | - | ||
| Luguentz Dort | - | - | - | - | - | - | ||
| Mark Williams | - | - | - | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Puncte | ||
| Devin Booker - Puncte | ||
| Chet Holmgren - Puncte | ||
| Dillon Brooks - Puncte |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Pase decisive | ||
| Devin Booker - Pase decisive | ||
| Chet Holmgren - Pase decisive | ||
| Jalen Green - Pase decisive | ||
| Isaiah Hartenstein - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Recuperări | ||
| Devin Booker - Recuperări | ||
| Chet Holmgren - Recuperări | ||
| Dillon Brooks - Recuperări |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Coş de 3 puncte | ||
| Devin Booker - Coş de 3 puncte | ||
| Chet Holmgren - Coş de 3 puncte | ||
| Dillon Brooks - Coş de 3 puncte |
| Da | Nu |
|---|---|