| Citizen AA | Egal | WSE |
|---|---|---|
| Citizen AA | Egal | WSE |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Peste/Sub 2,5 goluri | ||
| Peste/Sub 3,5 goluri |
| Citizen AA | Egalitate | WSE |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Citizen AA | Egal | WSE |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Citizen AA | Handicap - egal | WSE |
|---|---|---|
| Citizen AA | WSE | Niciun gol |
|---|---|---|
| Citizen AA | Egal | WSE |
|---|---|---|