| Helmond Sport | Egal | Panathinaikos |
|---|---|---|
| Helmond Sport | Egal | Panathinaikos |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Helmond Sport | Panathinaikos |
|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Helmond Sport | Egal | Panathinaikos |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1-a repriză - peste/sub 3,5 goluri |
| Helmond Sport | Handicap - egal | Panathinaikos |
|---|---|---|
| Helmond Sport | Panathinaikos | Niciun gol |
|---|---|---|
| Helmond Sport | Egal | Panathinaikos |
|---|---|---|