| MAS Taborsko | Egal | WSC Hertha Wels |
|---|---|---|
| MAS Taborsko | Egal | WSC Hertha Wels |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| MAS Taborsko | Egalitate | WSC Hertha Wels |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| MAS Taborsko | Egal | WSC Hertha Wels |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| MAS Taborsko | Handicap - egal | WSC Hertha Wels |
|---|---|---|
| MAS Taborsko | WSC Hertha Wels | Niciun gol |
|---|---|---|
| MAS Taborsko | Egal | WSC Hertha Wels |
|---|---|---|