| Liverpool Montevideo (Res) | Egal | Juventud de Las Piedras (Res) |
|---|---|---|
| Liverpool Montevideo (R | Egal | Juventud De Las Piedras |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Liverpool Montevideo (R | Egalitate | Juventud De Las Piedras |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Liverpool Montevideo (R | Egal | Juventud De Las Piedras |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Liverpool Montevideo (Res) | Handicap - egal | Juventud de Las Piedras (Res) |
|---|---|---|
| Liverpool Montevideo (Res) | Juventud de Las Piedras (Res) | Niciun gol |
|---|---|---|
| Liverpool Montevideo (Res) | Egal | Juventud de Las Piedras (Res) |
|---|---|---|